Player · 1991–2024
Ivan Lendl
- Born
- 7 Mar 1960
- Plays
- Right-handed
- Height
- 188 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 130 | 90–40 | 69.2% | |
| Carpet | 58 | 41–17 | 70.7% | |
| Clay | 50 | 30–20 | 60.0% | |
| Grass | 12 | 6–6 | 50.0% | |
| All surfaces | 250 | 167–83 | 66.8% |
Match record by season
167–83 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1994 | 46 | 28–18 | 60.9% | |
| 1993 | 56 | 33–23 | 58.9% | |
| 1992 | 75 | 51–24 | 68.0% | |
| 1991 | 73 | 55–18 | 75.3% | |
| Career | 250 | 167–83 | 66.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 29 Aug 1994 | Neil Borwick | Won | 7-5 6-2 6-3 |
| 29 Aug 1994 | Bernd Karbacher | Lost | 6-4 7-6(5) 1-0 RET |
| 22 Aug 1994 | Rodolphe Gilbert | Won | 0-6 6-2 6-3 |
| 22 Aug 1994 | Chuck Adams | Lost | 7-6(5) 6-4 |
| 15 Aug 1994 | David Rikl | Won | 6-4 6-2 |
| 15 Aug 1994 | Jonas Bjorkman | Won | 6-4 7-6(3) |
| 15 Aug 1994 | Marc Rosset | Lost | 6-7(6) 6-4 6-4 |
| 8 Aug 1994 | Jaime Yzaga | Won | 6-1 6-3 |
| 8 Aug 1994 | David Wheaton | Lost | 7-6(5) 2-0 RET |
| 25 Jul 1994 | Luiz Mattar | Won | 6-4 6-1 |
Compare