Player · 1991–2024
CRC Rafael Avalos Brenes
- Born
- 21 Jun 1961
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 10 | 4–6 | 40.0% | |
| All surfaces | 10 | 4–6 | 40.0% |
Match record by season
4–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2001 | 2 | 1–1 | 50.0% | |
| 2000 | 4 | 1–3 | 25.0% | |
| 1999 | 3 | 1–2 | 33.3% | |
| 1991 | 1 | 1–0 | 100.0% | |
| Career | 10 | 4–6 | 40.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9 Feb 2001 | Jean Julien Rojer | Lost | 6-4 6-2 6-4 |
| 9 Feb 2001 | Raoul Behr | Won | 6-0 6-0 |
| 7 Apr 2000 | Lazaro Navarro Batles | Lost | 6-4 6-4 6-4 |
| 7 Apr 2000 | Ricardo Chile Fonte | Lost | 6-4 6-0 |
| 4 Feb 2000 | Marco Osorio | Won | 2-6 6-7(2) 7-6(8) 6-1 6-4 |
| 4 Feb 2000 | Alejandro Hernandez | Lost | 6-3 6-2 7-6(5) |
| 16 Jul 1999 | Rodrigo Vallejo | Won | 6-7(4) 1-6 6-3 6-4 6-2 |
| 2 Apr 1999 | Federico Dondo | Lost | 7-6(9) 6-7(4) 6-4 6-0 |
| 2 Apr 1999 | Alejandro Olivera | Lost | 6-4 6-4 |
| 1 Feb 1991 | John Farrington | Won | 6-7(4) 6-4 3-6 7-5 7-5 |
Compare