Player · 1991–2024
Jimmy Arias
- Born
- 16 Aug 1964
- Plays
- Right-handed
- Height
- 175 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 49 | 25–24 | 51.0% | |
| Clay | 23 | 11–12 | 47.8% | |
| All surfaces | 72 | 36–36 | 50.0% |
Match record by season
36–36 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1998 | 2 | 1–1 | 50.0% | |
| 1994 | 7 | 3–4 | 42.9% | |
| 1993 | 9 | 5–4 | 55.6% | |
| 1992 | 11 | 4–7 | 36.4% | |
| 1991 | 40 | 21–19 | 52.5% | |
| 1990 | 3 | 2–1 | 66.7% | |
| Career | 72 | 36–36 | 50.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 20 Jul 1998 | Wade Mcguire | Won | 6-4 2-5 RET |
| 20 Jul 1998 | Wayne Ferreira | Lost | 6-1 6-2 |
| 22 Aug 1994 | Andrei Chesnokov | Lost | 6-4 7-6(3) |
| 9 May 1994 | Alex Obrien | Won | 3-6 6-4 6-1 |
| 9 May 1994 | Mark Woodforde | Lost | 6-3 6-4 |
| 11 Apr 1994 | Gabriel Markus | Lost | 7-6(4) 6-2 |
| 3 Jan 1994 | Fabrice Santoro | Won | 6-4 7-5 |
| 3 Jan 1994 | Michael Joyce | Won | 6-1 6-2 |
| 3 Jan 1994 | Robbie Weiss | Lost | 6-0 2-6 6-3 |
| 16 Aug 1993 | Ivan Baron | Won | 6-2 6-2 |
Compare