Player · 1991–2024
Ronald Agenor
- Born
- 13 Nov 1964
- Plays
- Right-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 110 | 45–65 | 40.9% | |
| Hard | 64 | 20–44 | 31.3% | |
| Carpet | 38 | 13–25 | 34.2% | |
| Grass | 6 | 2–4 | 33.3% | |
| All surfaces | 218 | 80–138 | 36.7% |
Match record by season
80–138 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2001 | 4 | 1–3 | 25.0% | |
| 2000 | 22 | 6–16 | 27.3% | |
| 1999 | 10 | 3–7 | 30.0% | |
| 1998 | 6 | 5–1 | 83.3% | |
| 1997 | 1 | 0–1 | 0.0% | |
| 1996 | 5 | 0–5 | 0.0% | |
| 1995 | 24 | 10–14 | 41.7% | |
| 1994 | 38 | 15–23 | 39.5% | |
| 1993 | 44 | 19–25 | 43.2% | |
| 1992 | 21 | 5–16 | 23.8% | |
| 1991 | 43 | 16–27 | 37.2% | |
| Career | 218 | 80–138 | 36.7% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30 Jul 2001 | Gustavo Kuerten | Lost | 6-4 4-6 6-3 |
| 28 Jan 2001 | Markus Hantschk | Lost | 7-6(4) 6-3 |
| 1 Jan 2001 | Tomas Zib | Won | 6-3 6-2 |
| 1 Jan 2001 | Cedric Pioline | Lost | 4-6 6-3 6-2 |
| 14 Aug 2000 | Andrew Ilie | Lost | 3-6 6-4 6-4 |
| 24 Jul 2000 | Kevin Ullyett | Lost | 6-7(4) 6-2 6-4 |
| 17 Jul 2000 | Edwin Kempes | Lost | 6-2 6-4 |
| 10 Jul 2000 | Jeff Tarango | Lost | 7-5 7-6(3) |
| 26 Jun 2000 | Alexander Popp | Lost | 0-6 7-5 7-6(10) 6-2 |
| 12 Jun 2000 | Marc Rosset | Won | 6-3 2-0 RET |
Compare