Player · 1991–2024
Richard Ashby
- Born
- 14 Jan 1965
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 10 | 2–8 | 20.0% | |
| Hard | 2 | 1–1 | 50.0% | |
| All surfaces | 12 | 3–9 | 25.0% |
Match record by season
3–9 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1996 | 4 | 0–4 | 0.0% | |
| 1992 | 4 | 0–4 | 0.0% | |
| 1991 | 4 | 3–1 | 75.0% | |
| Career | 12 | 3–9 | 25.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 5 Apr 1996 | Ramon Delgado | Lost | 7-6(2) 6-2 6-2 |
| 5 Apr 1996 | Ricardo Mena | Lost | 6-4 6-2 |
| 9 Feb 1996 | Nicolas Lapentti | Lost | 6-2 7-6(2) 6-3 |
| 9 Feb 1996 | Luis Adrian Morejon | Lost | 7-6(7) 6-2 |
| 27 Mar 1992 | Rafael Moreno | Lost | 5-7 5-7 6-0 6-4 6-1 |
| 27 Mar 1992 | Genaro Deleon | Lost | 6-3 6-4 |
| 31 Jan 1992 | Alvaro Jordan | Lost | 7-6(8) 6-3 6-2 |
| 31 Jan 1992 | Jaime Cortes | Lost | 6-2 7-6(3) |
| 29 Mar 1991 | John Farrington | Won | 7-6(5) 3-6 6-3 7-6(5) |
| 29 Mar 1991 | Roger Smith | Lost | 7-5 7-5 5-7 6-4 |
Compare