Player · 1991–2024
Danny Sapsford
- Born
- 3 Apr 1969
- Plays
- Right-handed
- Height
- 173 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 18 | 6–12 | 33.3% | |
| Hard | 10 | 4–6 | 40.0% | |
| Carpet | 9 | 1–8 | 11.1% | |
| Clay | 6 | 4–2 | 66.7% | |
| All surfaces | 43 | 15–28 | 34.9% |
Match record by season
15–28 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 3 | 2–1 | 66.7% | |
| 1998 | 3 | 0–3 | 0.0% | |
| 1997 | 6 | 3–3 | 50.0% | |
| 1996 | 11 | 5–6 | 45.5% | |
| 1995 | 13 | 2–11 | 15.4% | |
| 1992 | 1 | 0–1 | 0.0% | |
| 1991 | 6 | 3–3 | 50.0% | |
| Career | 43 | 15–28 | 34.9% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21 Jun 1999 | Julian Alonso | Won | 6-2 6-2 7-5 |
| 21 Jun 1999 | Galo Blanco | Won | 6-3 3-6 6-4 6-2 |
| 21 Jun 1999 | Pete Sampras | Lost | 6-3 6-4 7-5 |
| 19 Oct 1998 | Wayne Ferreira | Lost | 6-2 3-6 6-4 |
| 22 Jun 1998 | Jerome Golmard | Lost | 7-6(6) 6-2 6-3 |
| 13 Apr 1998 | Satoshi Iwabuchi | Lost | 7-5 0-1 RET |
| 8 Sept 1997 | Mark Petchey | Won | 6-4 6-2 |
| 8 Sept 1997 | Jacobo Diaz | Lost | 6-3 6-1 |
| 23 Jun 1997 | Nicolas Pereira | Won | 3-6 6-2 7-6(5) 6-3 |
| 23 Jun 1997 | Byron Black | Lost | 6-2 7-5 6-2 |
Compare