Player · 1991–2024
Chris Wilkinson
- Born
- 5 Jan 1970
- Plays
- Right-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 45 | 20–25 | 44.4% | |
| Hard | 25 | 5–20 | 20.0% | |
| Clay | 5 | 2–3 | 40.0% | |
| Carpet | 3 | 1–2 | 33.3% | |
| All surfaces | 78 | 28–50 | 35.9% |
Match record by season
28–50 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 4 | 1–3 | 25.0% | |
| 1998 | 10 | 3–7 | 30.0% | |
| 1997 | 10 | 4–6 | 40.0% | |
| 1996 | 12 | 3–9 | 25.0% | |
| 1995 | 12 | 5–7 | 41.7% | |
| 1994 | 7 | 2–5 | 28.6% | |
| 1993 | 13 | 6–7 | 46.2% | |
| 1992 | 7 | 3–4 | 42.9% | |
| 1991 | 3 | 1–2 | 33.3% | |
| Career | 78 | 28–50 | 35.9% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21 Jun 1999 | Gustavo Kuerten | Lost | 6-4 6-4 6-4 |
| 14 Jun 1999 | Andrew Ilie | Lost | 7-6(4) 6-7(5) 6-4 |
| 7 Jun 1999 | Takao Suzuki | Won | 4-6 7-6(5) 6-1 |
| 7 Jun 1999 | Lleyton Hewitt | Lost | 6-4 6-3 |
| 25 Sept 1998 | Mahesh Bhupathi | Lost | 6-3 6-4 |
| 14 Sept 1998 | Jan Kroslak | Lost | 6-4 7-5 |
| 22 Jun 1998 | Mark Knowles | Won | 7-5 6-0 6-1 |
| 22 Jun 1998 | Marc Rosset | Won | 6-4 6-4 7-6(3) |
| 22 Jun 1998 | Wayne Ferreira | Lost | 6-2 4-6 6-3 6-1 |
| 15 Jun 1998 | Jordi Burillo | Lost | 6-2 6-2 |
Compare