Player · 1991–2024
Jason Stoltenberg
- Born
- 4 Apr 1970
- Plays
- Right-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 260 | 134–126 | 51.5% | |
| Clay | 94 | 58–36 | 61.7% | |
| Grass | 78 | 50–28 | 64.1% | |
| Carpet | 36 | 12–24 | 33.3% | |
| All surfaces | 468 | 254–214 | 54.3% |
Match record by season
254–214 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2001 | 14 | 7–7 | 50.0% | |
| 2000 | 35 | 21–14 | 60.0% | |
| 1999 | 36 | 18–18 | 50.0% | |
| 1998 | 59 | 35–24 | 59.3% | |
| 1997 | 36 | 21–15 | 58.3% | |
| 1996 | 64 | 37–27 | 57.8% | |
| 1995 | 47 | 22–25 | 46.8% | |
| 1994 | 63 | 38–25 | 60.3% | |
| 1993 | 48 | 25–23 | 52.1% | |
| 1992 | 25 | 10–15 | 40.0% | |
| 1991 | 39 | 19–20 | 48.7% | |
| 1990 | 2 | 1–1 | 50.0% | |
| Career | 468 | 254–214 | 54.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 25 Jun 2001 | Julien Boutter | Won | 6-3 6-4 3-6 6-2 |
| 25 Jun 2001 | Juan Carlos Ferrero | Lost | 7-6(4) 4-6 6-3 6-7(3) 6-3 |
| 19 Mar 2001 | Cecil Mamiit | Lost | 4-6 6-2 6-0 |
| 5 Mar 2001 | Peter Wessels | Lost | 6-4 6-3 |
| 19 Feb 2001 | Fernando Gonzalez | Won | 4-6 6-2 6-3 |
| 19 Feb 2001 | Harel Levy | Won | 6-4 6-7(6) 7-6(3) |
| 19 Feb 2001 | Sebastien Lareau | Lost | 7-6(6) 6-4 |
| 15 Jan 2001 | Agustin Calleri | Lost | 7-6(3) 6-4 7-6(1) |
| 8 Jan 2001 | Scott Draper | Won | 7-5 4-6 6-4 |
| 8 Jan 2001 | Jonas Bjorkman | Lost | 6-4 3-6 7-6(3) |
Compare