Player · 1991–2024
Todd Martin
- Born
- 8 Jul 1970
- Plays
- Right-handed
- Height
- 198 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 354 | 230–124 | 65.0% | |
| Clay | 116 | 67–49 | 57.8% | |
| Carpet | 88 | 52–36 | 59.1% | |
| Grass | 84 | 60–24 | 71.4% | |
| All surfaces | 642 | 409–233 | 63.7% |
Match record by season
409–233 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2004 | 25 | 10–15 | 40.0% | |
| 2003 | 29 | 16–13 | 55.2% | |
| 2002 | 37 | 22–15 | 59.5% | |
| 2001 | 28 | 15–13 | 53.6% | |
| 2000 | 27 | 14–13 | 51.9% | |
| 1999 | 63 | 43–20 | 68.3% | |
| 1998 | 65 | 44–21 | 67.7% | |
| 1997 | 20 | 13–7 | 65.0% | |
| 1996 | 76 | 55–21 | 72.4% | |
| 1995 | 72 | 47–25 | 65.3% | |
| 1994 | 73 | 53–20 | 72.6% | |
| 1993 | 68 | 45–23 | 66.2% | |
| 1992 | 41 | 22–19 | 53.7% | |
| 1991 | 18 | 10–8 | 55.6% | |
| Career | 642 | 409–233 | 63.7% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30 Aug 2004 | Fabrice Santoro | Lost | 4-6 6-4 6-4 7-5 |
| 23 Aug 2004 | Jurgen Melzer | Lost | 1-6 6-3 6-3 |
| 16 Aug 2004 | Raemon Sluiter | Lost | 6-7(5) 7-6(3) 7-6(5) |
| 21 Jun 2004 | Guillermo Canas | Won | 4-6 6-3 7-6(1) 4-6 9-7 |
| 21 Jun 2004 | Sjeng Schalken | Lost | 6-3 6-2 4-6 6-3 |
| 7 Jun 2004 | Olivier Rochus | Won | 6-4 6-3 |
| 7 Jun 2004 | Mario Ancic | Lost | 7-6(5) 4-6 6-2 |
| 24 May 2004 | Andy Roddick | Lost | 7-6(5) 6-4 7-5 |
| 3 May 2004 | Martin Verkerk | Lost | 7-5 3-6 6-3 |
| 26 Apr 2004 | David Ferrer | Won | 6-4 6-7(8) 6-4 |
Compare