Player · 1991–2024
David Nainkin
- Born
- 20 Sept 1970
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 47 | 17–30 | 36.2% | |
| Grass | 14 | 6–8 | 42.9% | |
| Carpet | 6 | 3–3 | 50.0% | |
| Clay | 5 | 1–4 | 20.0% | |
| All surfaces | 72 | 27–45 | 37.5% |
Match record by season
27–45 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 3 | 1–2 | 33.3% | |
| 1998 | 17 | 7–10 | 41.2% | |
| 1997 | 4 | 2–2 | 50.0% | |
| 1996 | 15 | 5–10 | 33.3% | |
| 1995 | 9 | 4–5 | 44.4% | |
| 1994 | 13 | 3–10 | 23.1% | |
| 1993 | 9 | 4–5 | 44.4% | |
| 1992 | 2 | 1–1 | 50.0% | |
| Career | 72 | 27–45 | 37.5% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 26 Apr 1999 | Slava Dosedel | Lost | 7-6(5) 6-4 |
| 2 Apr 1999 | Vladimir Voltchkov | Lost | 3-6 7-5 6-4 7-6(5) |
| 2 Apr 1999 | Sergei Samoseiko | Won | 6-2 6-2 |
| 26 Oct 1998 | Tommy Haas | Lost | 6-4 6-4 |
| 25 Sept 1998 | Bohdan Ulihrach | Lost | 6-0 6-1 |
| 14 Sept 1998 | Lionel Roux | Won | 3-6 6-2 6-3 |
| 14 Sept 1998 | Yevgeny Kafelnikov | Lost | 6-3 6-0 |
| 31 Aug 1998 | Mark Merklein | Won | 6-7(3) 6-0 6-4 6-4 |
| 31 Aug 1998 | Gustavo Kuerten | Won | 2-6 6-4 6-3 6-4 |
| 31 Aug 1998 | Patrick Rafter | Lost | 6-1 6-1 6-1 |
Compare