Player · 1991–2024
Todd Woodbridge
- Born
- 2 Apr 1971
- Plays
- Right-handed
- Height
- 178 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 243 | 129–114 | 53.1% | |
| Grass | 70 | 44–26 | 62.9% | |
| Carpet | 62 | 28–34 | 45.2% | |
| Clay | 55 | 21–34 | 38.2% | |
| All surfaces | 430 | 222–208 | 51.6% |
Match record by season
222–208 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2005 | 1 | 1–0 | 100.0% | |
| 2004 | 1 | 1–0 | 100.0% | |
| 2003 | 2 | 0–2 | 0.0% | |
| 2001 | 10 | 4–6 | 40.0% | |
| 2000 | 10 | 4–6 | 40.0% | |
| 1999 | 24 | 8–16 | 33.3% | |
| 1998 | 44 | 21–23 | 47.7% | |
| 1997 | 47 | 27–20 | 57.4% | |
| 1996 | 66 | 42–24 | 63.6% | |
| 1995 | 56 | 32–24 | 57.1% | |
| 1994 | 34 | 15–19 | 44.1% | |
| 1993 | 39 | 19–20 | 48.7% | |
| 1992 | 48 | 25–23 | 52.1% | |
| 1991 | 46 | 22–24 | 47.8% | |
| 1990 | 2 | 1–1 | 50.0% | |
| Career | 430 | 222–208 | 51.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4 Mar 2005 | Marco Mirnegg | Won | 6-3 4-6 7-5 |
| 24 Sept 2004 | Mehdi Ziadi | Won | 6-0 6-2 |
| 19 Sept 2003 | Michel Kratochvil | Lost | 6-4 RET |
| 7 Feb 2003 | Alex Bogdanovic | Lost | 6-2 7-6(4) |
| 24 Sept 2001 | Wayne Arthurs | Lost | 6-2 6-2 |
| 25 Jun 2001 | Scott Draper | Won | 5-7 6-3 3-6 7-5 6-3 |
| 25 Jun 2001 | Raemon Sluiter | Lost | 6-4 7-6(3) 2-6 6-3 |
| 11 Jun 2001 | Christian Vinck | Won | 6-2 4-6 6-3 |
| 11 Jun 2001 | Thomas Enqvist | Won | 6-2 6-4 |
| 11 Jun 2001 | Paradorn Srichaphan | Lost | 6-4 3-6 6-2 |
Compare