Player · 1991–2024
Rene Busch
- Born
- 19 Jul 1971
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Carpet | 4 | 0–4 | 0.0% | |
| Clay | 4 | 2–2 | 50.0% | |
| All surfaces | 8 | 2–6 | 25.0% |
Match record by season
2–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2000 | 2 | 1–1 | 50.0% | |
| 1995 | 2 | 0–2 | 0.0% | |
| 1994 | 4 | 1–3 | 25.0% | |
| Career | 8 | 2–6 | 25.0% |
Last 8 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 28 Apr 2000 | Bartlomiej Dabrowski | Won | 7-6(5) 2-6 6-4 6-0 |
| 28 Apr 2000 | Marcin Matkowski | Lost | 6-2 3-6 6-1 |
| 14 Jul 1995 | Vladimir Voltchkov | Lost | 6-4 5-7 6-0 6-1 |
| 14 Jul 1995 | Max Mirnyi | Lost | 6-0 6-7(4) 6-3 |
| 15 Jul 1994 | Solon Peppas | Lost | 4-6 6-4 6-1 6-2 |
| 15 Jul 1994 | Konstantinos Effraimoglou | Won | 7-5 7-6(5) |
| 29 Apr 1994 | Tuomas Ketola | Lost | 6-4 6-1 7-6(3) |
| 29 Apr 1994 | Ville Liukko | Lost | 6-2 7-6(3) |
Compare