Player · 1991–2024
Daniel Nestor
- Born
- 4 Sept 1972
- Plays
- Left-handed
- Height
- 190 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 123 | 54–69 | 43.9% | |
| Grass | 43 | 18–25 | 41.9% | |
| Carpet | 23 | 11–12 | 47.8% | |
| Clay | 15 | 3–12 | 20.0% | |
| All surfaces | 204 | 86–118 | 42.2% |
Match record by season
86–118 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 1 | 0–1 | 0.0% | |
| 2005 | 1 | 0–1 | 0.0% | |
| 2004 | 1 | 0–1 | 0.0% | |
| 2003 | 4 | 3–1 | 75.0% | |
| 2002 | 4 | 2–2 | 50.0% | |
| 2001 | 9 | 3–6 | 33.3% | |
| 2000 | 17 | 8–9 | 47.1% | |
| 1999 | 35 | 18–17 | 51.4% | |
| 1998 | 31 | 12–19 | 38.7% | |
| 1997 | 31 | 12–19 | 38.7% | |
| 1996 | 26 | 11–15 | 42.3% | |
| 1995 | 10 | 4–6 | 40.0% | |
| 1994 | 16 | 8–8 | 50.0% | |
| 1993 | 7 | 2–5 | 28.6% | |
| 1992 | 8 | 2–6 | 25.0% | |
| 1991 | 3 | 1–2 | 33.3% | |
| Career | 204 | 86–118 | 42.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 7 Aug 2006 | Tomas Berdych | Lost | 6-4 7-5 |
| 23 Sept 2005 | Max Mirnyi | Lost | 6-7(4) 7-5 2-1 RET |
| 26 Jul 2004 | Cyril Saulnier | Lost | 6-3 6-4 |
| 19 Sept 2003 | Gustavo Kuerten | Won | 6-7(7) 7-6(0) 6-3 6-7(7) 7-5 |
| 4 Aug 2003 | Robby Ginepri | Won | 3-6 6-3 6-4 |
| 4 Aug 2003 | Paradorn Srichaphan | Lost | 7-5 6-4 |
| 4 Apr 2003 | Ivan Miranda | Won | 6-2 6-2 3-6 6-4 |
| 20 Sept 2002 | Gustavo Kuerten | Lost | 6-4 7-6(10) 6-0 |
| 29 Jul 2002 | Kristian Pless | Lost | 6-3 4-6 6-2 |
| 5 Apr 2002 | Marcelo Rios | Won | 7-6(1) 6-7(2) 6-3 1-6 7-5 |
Compare