Player · 1991–2024
Karim Alami
- Born
- 24 May 1973
- Plays
- Right-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 234 | 123–111 | 52.6% | |
| Hard | 80 | 30–50 | 37.5% | |
| Carpet | 18 | 1–17 | 5.6% | |
| Grass | 15 | 5–10 | 33.3% | |
| All surfaces | 347 | 159–188 | 45.8% |
Match record by season
159–188 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2002 | 3 | 1–2 | 33.3% | |
| 2001 | 25 | 6–19 | 24.0% | |
| 2000 | 53 | 24–29 | 45.3% | |
| 1999 | 52 | 29–23 | 55.8% | |
| 1998 | 42 | 21–21 | 50.0% | |
| 1997 | 51 | 23–28 | 45.1% | |
| 1996 | 40 | 17–23 | 42.5% | |
| 1995 | 31 | 16–15 | 51.6% | |
| 1994 | 35 | 16–19 | 45.7% | |
| 1993 | 6 | 4–2 | 66.7% | |
| 1992 | 5 | 2–3 | 40.0% | |
| 1991 | 4 | 0–4 | 0.0% | |
| Career | 347 | 159–188 | 45.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30 Dec 2002 | Andreas Vinciguerra | Lost | 2-6 6-4 6-1 |
| 8 Apr 2002 | Hicham Arazi | Won | 7-6(5) 6-3 |
| 8 Apr 2002 | Antony Dupuis | Lost | 6-4 7-5 |
| 31 Dec 2001 | Fernando Vicente | Lost | 6-2 6-2 |
| 24 Sept 2001 | Andreas Vinciguerra | Lost | 6-1 6-2 |
| 10 Sept 2001 | Fernando Gonzalez | Lost | 6-4 6-3 |
| 27 Aug 2001 | Taylor Dent | Lost | 6-3 6-4 6-4 |
| 13 Aug 2001 | Robby Ginepri | Lost | 6-1 5-7 6-4 |
| 23 Jul 2001 | Markus Hipfl | Lost | 6-4 6-2 |
| 16 Jul 2001 | Martin Lee | Lost | 6-4 6-0 |
Compare