Player · 1991–2024
ZW Gwinyai Tongoona
- Born
- 10 Oct 1973
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 3 | 0–3 | 0.0% | |
| Clay | 2 | 0–2 | 0.0% | |
| Carpet | 1 | 1–0 | 100.0% | |
| All surfaces | 6 | 1–5 | 16.7% |
Match record by season
1–5 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 2 | 0–2 | 0.0% | |
| 2005 | 1 | 0–1 | 0.0% | |
| 2003 | 2 | 1–1 | 50.0% | |
| 1994 | 1 | 0–1 | 0.0% | |
| Career | 6 | 1–5 | 16.7% |
Last 6 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21 Jul 2006 | Alexandros Jakupovic | Lost | 6-2 6-2 |
| 7 Apr 2006 | Stian Boretti | Lost | 6-0 6-3 6-3 |
| 4 Mar 2005 | Janko Tipsarevic | Lost | 6-3 6-2 6-1 |
| 11 Jul 2003 | Noam Okun | Lost | 6-4 6-3 6-4 |
| 4 Apr 2003 | Vladimir Voltchkov | Won | 1-6 2-1 RET |
| 4 Feb 1994 | Anthony Mills | Lost | 6-3 7-5 |
Compare