Player · 1991–2024
Steven Randjelovic
- Born
- 21 Apr 1975
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 1 | 0–1 | 0.0% | |
| Clay | 1 | 0–1 | 0.0% | |
| All surfaces | 2 | 0–2 | 0.0% |
Match record by season
0–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 1 | 0–1 | 0.0% | |
| 1998 | 1 | 0–1 | 0.0% | |
| Career | 2 | 0–2 | 0.0% |
Last 2 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 26 Jul 1999 | Andrei Cherkasov | Lost | 6-2 6-2 |
| 6 Jul 1998 | Grant Stafford | Lost | 6-2 6-0 |
Compare