Player · 1991–2024
Yu Zhang
- Rank at cutoff
- #1401
- Born
- 22 Aug 2002
- Plays
- Right-handed
- Career high
- #1290
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 17 | 4–13 | 23.5% | |
| Carpet | 1 | 0–1 | 0.0% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 19 | 4–15 | 21.1% |
Match record by season
4–15 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2001 | 6 | 1–5 | 16.7% | |
| 2000 | 5 | 0–5 | 0.0% | |
| 1999 | 3 | 1–2 | 33.3% | |
| 1998 | 5 | 2–3 | 40.0% | |
| Career | 19 | 4–15 | 21.1% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 21 Sept 2001 | Peter Handoyo | Lost | 6-2 3-6 6-4 6-1 |
| 21 Sept 2001 | Suwandi Suwandi | Lost | 6-3 6-0 6-0 |
| 6 Apr 2001 | Danai Udomchoke | Lost | 6-1 4-6 2-6 6-0 6-2 |
| 6 Apr 2001 | Paradorn Srichaphan | Lost | 4-6 7-6(5) 6-2 |
| 9 Feb 2001 | Fazaluddin Syed | Won | 6-4 6-1 6-0 |
| 9 Feb 2001 | Leander Paes | Lost | 6-0 6-2 6-3 |
| 16 Oct 2000 | Paul Goldstein | Lost | 6-4 7-5 |
| 6 Oct 2000 | Ali Hamadeh | Lost | 7-6(6) 7-5 |
| 7 Apr 2000 | Paradorn Srichaphan | Lost | 6-3 6-2 6-1 |
| 7 Apr 2000 | Danai Udomchoke | Lost | 6-2 6-4 |
Compare