Player · 1991–2024
Toshihide Matsui
- Born
- 19 Apr 1978
- Plays
- Right-handed
- Height
- 178 cm
- Career high
- #1488
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 5 | 3–2 | 60.0% | |
| Carpet | 1 | 1–0 | 100.0% | |
| All surfaces | 6 | 4–2 | 66.7% |
Match record by season
4–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2007 | 2 | 1–1 | 50.0% | |
| 2006 | 2 | 2–0 | 100.0% | |
| 2005 | 2 | 1–1 | 50.0% | |
| Career | 6 | 4–2 | 66.7% |
Last 6 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 24 Sept 2007 | Navdeep Singh | Won | 6-4 7-6(7) |
| 24 Sept 2007 | Jarkko Nieminen | Lost | 6-0 6-4 |
| 7 Apr 2006 | Sanchai Ratiwatana | Won | 6-3 6-4 |
| 10 Feb 2006 | Peng Sun | Won | 6-0 4-6 6-3 |
| 12 Sept 2005 | Peng Sun | Won | 6-4 5-7 6-4 |
| 12 Sept 2005 | Guillermo Coria | Lost | 6-1 6-0 |
Compare