Player · 1991–2024
PAK Aisam Ul Haq Qureshi
- Born
- 17 Mar 1980
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 36 | 21–15 | 58.3% | |
| Hard | 26 | 13–13 | 50.0% | |
| Clay | 13 | 7–6 | 53.8% | |
| All surfaces | 75 | 41–34 | 54.7% |
Match record by season
41–34 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 1 | 0–1 | 0.0% | |
| 2023 | 1 | 1–0 | 100.0% | |
| 2022 | 1 | 1–0 | 100.0% | |
| 2021 | 1 | 0–1 | 0.0% | |
| 2020 | 1 | 1–0 | 100.0% | |
| 2018 | 2 | 1–1 | 50.0% | |
| 2017 | 3 | 2–1 | 66.7% | |
| 2015 | 2 | 2–0 | 100.0% | |
| 2014 | 2 | 1–1 | 50.0% | |
| 2013 | 4 | 1–3 | 25.0% | |
| 2012 | 2 | 1–1 | 50.0% | |
| 2011 | 3 | 1–2 | 33.3% | |
| 2010 | 4 | 3–1 | 75.0% | |
| 2009 | 1 | 1–0 | 100.0% | |
| 2008 | 5 | 1–4 | 20.0% | |
| 2007 | 8 | 4–4 | 50.0% | |
| 2006 | 6 | 3–3 | 50.0% | |
| 2005 | 5 | 4–1 | 80.0% | |
| 2004 | 3 | 1–2 | 33.3% | |
| 2003 | 3 | 1–2 | 33.3% | |
| 2002 | 5 | 4–1 | 80.0% | |
| 2001 | 3 | 2–1 | 66.7% | |
| 2000 | 4 | 3–1 | 75.0% | |
| 1999 | 3 | 1–2 | 33.3% | |
| 1998 | 2 | 1–1 | 50.0% | |
| Career | 75 | 41–34 | 54.7% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3 Feb 2024 | Ramkumar Ramanathan | Lost | 6-7(3) 7-6(4) 6-0 |
| 16 Sept 2023 | David Agung Susanto | Won | 6-1 6-4 |
| 4 Mar 2022 | Edas Butvilas | Won | 6-4 7-6(2) |
| 5 Mar 2021 | Kaichi Uchida | Lost | 6-4 7-6(4) |
| 6 Mar 2020 | Nik Razborsek | Won | 4-6 7-5 7-6(1) |
| 6 Apr 2018 | Denis Istomin | Lost | 7-6(17) 4-1 RET |
| 2 Feb 2018 | Soon Woo Kwon | Won | 6-3 1-6 7-6(6) |
| 15 Sept 2017 | Kittipong Wachiramanowong | Won | 6-1 6-0 6-4 |
| 15 Sept 2017 | Wishaya Trongcharoenchaikul | Lost | 7-5 7-6(4) 4-6 6-7(3) 7-6(3) |
| 3 Feb 2017 | Anoosha Shahgholi | Won | 6-1 6-2 6-2 |
Compare