Player · 1991–2024
Todd Widom
- Born
- 24 Apr 1983
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 10 | 5–5 | 50.0% | |
| All surfaces | 10 | 5–5 | 50.0% |
Match record by season
5–5 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2009 | 5 | 3–2 | 60.0% | |
| 2006 | 2 | 1–1 | 50.0% | |
| 2005 | 2 | 1–1 | 50.0% | |
| 2004 | 1 | 0–1 | 0.0% | |
| Career | 10 | 5–5 | 50.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12 Mar 2009 | Ivan Navarro | Won | 6-4 7-6(4) |
| 12 Mar 2009 | David Ferrer | Lost | 6-4 7-5 |
| 9 Feb 2009 | Robby Ginepri | Won | 3-6 7-6(2) 6-4 |
| 9 Feb 2009 | Taylor Dent | Won | 6-7(5) 6-3 6-2 |
| 9 Feb 2009 | Radek Stepanek | Lost | 5-7 6-0 6-0 |
| 30 Jan 2006 | Wesley Moodie | Won | 3-6 6-4 6-4 |
| 30 Jan 2006 | Guillermo Garcia Lopez | Lost | 6-3 6-2 |
| 31 Jan 2005 | Olivier Mutis | Won | 7-6(6) 6-7(4) 6-3 |
| 31 Jan 2005 | Kevin Kim | Lost | 6-2 6-3 |
| 13 Sept 2004 | Jeff Morrison | Lost | 6-4 6-3 |
Compare