Player · 1991–2024
Philipp Kohlschreiber
- Born
- 16 Oct 1983
- Plays
- Right-handed
- Height
- 178 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 448 | 237–211 | 52.9% | |
| Clay | 322 | 180–142 | 55.9% | |
| Grass | 101 | 60–41 | 59.4% | |
| Carpet | 11 | 5–6 | 45.5% | |
| All surfaces | 882 | 482–400 | 54.6% |
Match record by season
482–400 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2022 | 4 | 1–3 | 25.0% | |
| 2021 | 16 | 7–9 | 43.8% | |
| 2020 | 10 | 2–8 | 20.0% | |
| 2019 | 42 | 21–21 | 50.0% | |
| 2018 | 49 | 24–25 | 49.0% | |
| 2017 | 53 | 32–21 | 60.4% | |
| 2016 | 55 | 32–23 | 58.2% | |
| 2015 | 56 | 33–23 | 58.9% | |
| 2014 | 61 | 36–25 | 59.0% | |
| 2013 | 60 | 34–26 | 56.7% | |
| 2012 | 69 | 43–26 | 62.3% | |
| 2011 | 58 | 31–27 | 53.4% | |
| 2010 | 63 | 37–26 | 58.7% | |
| 2009 | 67 | 40–27 | 59.7% | |
| 2008 | 51 | 31–20 | 60.8% | |
| 2007 | 63 | 35–28 | 55.6% | |
| 2006 | 45 | 24–21 | 53.3% | |
| 2005 | 37 | 12–25 | 32.4% | |
| 2004 | 16 | 6–10 | 37.5% | |
| 2003 | 4 | 1–3 | 25.0% | |
| 2002 | 3 | 0–3 | 0.0% | |
| Career | 882 | 482–400 | 54.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 25 Apr 2022 | Daniel Altmaier | Lost | 7-6(5) 3-6 6-1 |
| 7 Mar 2022 | Emil Ruusuvuori | Lost | 6-3 6-3 |
| 17 Jan 2022 | Marco Cecchinato | Won | 6-4 7-5 7-6(0) |
| 17 Jan 2022 | Roberto Bautista Agut | Lost | 6-1 6-0 6-3 |
| 4 Oct 2021 | Taro Daniel | Lost | 6-2 6-4 |
| 20 Sept 2021 | Marco Cecchinato | Won | 7-6(3) 6-3 |
| 20 Sept 2021 | Gael Monfils | Lost | 7-6(2) 6-4 |
| 30 Aug 2021 | Marin Cilic | Won | 6-7(4) 6-7(3) 6-2 6-1 2-0 RET |
| 30 Aug 2021 | Pablo Andujar | Lost | 6-4 6-3 6-1 |
| 24 Jul 2021 | Stefanos Tsitsipas | Lost | 6-3 3-6 6-3 |
Compare