Player · 1991–2024
Brian Dabul
- Born
- 24 Feb 1984
- Plays
- Left-handed
- Height
- 170 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 20 | 7–13 | 35.0% | |
| Hard | 15 | 5–10 | 33.3% | |
| Grass | 7 | 3–4 | 42.9% | |
| All surfaces | 42 | 15–27 | 35.7% |
Match record by season
15–27 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2011 | 10 | 2–8 | 20.0% | |
| 2010 | 9 | 5–4 | 55.6% | |
| 2009 | 16 | 5–11 | 31.3% | |
| 2008 | 7 | 3–4 | 42.9% | |
| Career | 42 | 15–27 | 35.7% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4 Jul 2011 | Grigor Dimitrov | Lost | 6-2 6-4 |
| 22 May 2011 | Janko Tipsarevic | Lost | 7-6(1) 6-1 6-0 |
| 4 Apr 2011 | Albert Ramos | Lost | 6-4 7-5 |
| 21 Feb 2011 | Kei Nishikori | Lost | 6-2 7-6(5) |
| 14 Feb 2011 | Michal Przysiezny | Won | 7-5 6-4 |
| 14 Feb 2011 | Sam Querrey | Lost | 6-3 7-6(3) |
| 7 Feb 2011 | Alejandro Falla | Won | 6-4 6-3 |
| 7 Feb 2011 | Lleyton Hewitt | Lost | 3-6 7-5 6-3 |
| 31 Jan 2011 | Karol Beck | Lost | 7-5 7-6(4) |
| 17 Jan 2011 | Nicolas Mahut | Lost | 6-3 6-4 6-4 |
Compare