Player · 1991–2024
Stan Wawrinka
- Rank at cutoff
- #161
- Born
- 28 Mar 1985
- Plays
- Right-handed
- Height
- 183 cm
- Career high
- #49
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 548 | 338–210 | 61.7% | |
| Clay | 313 | 200–113 | 63.9% | |
| Grass | 70 | 35–35 | 50.0% | |
| Carpet | 17 | 8–9 | 47.1% | |
| All surfaces | 948 | 581–367 | 61.3% |
Match record by season
581–367 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 27 | 10–17 | 37.0% | |
| 2023 | 50 | 27–23 | 54.0% | |
| 2022 | 22 | 8–14 | 36.4% | |
| 2021 | 7 | 3–4 | 42.9% | |
| 2020 | 23 | 15–8 | 65.2% | |
| 2019 | 50 | 31–19 | 62.0% | |
| 2018 | 37 | 19–18 | 51.4% | |
| 2017 | 37 | 26–11 | 70.3% | |
| 2016 | 64 | 46–18 | 71.9% | |
| 2015 | 74 | 55–19 | 74.3% | |
| 2014 | 55 | 38–17 | 69.1% | |
| 2013 | 77 | 54–23 | 70.1% | |
| 2012 | 57 | 36–21 | 63.2% | |
| 2011 | 56 | 36–20 | 64.3% | |
| 2010 | 55 | 36–19 | 65.5% | |
| 2009 | 51 | 31–20 | 60.8% | |
| 2008 | 54 | 34–20 | 63.0% | |
| 2007 | 50 | 25–25 | 50.0% | |
| 2006 | 57 | 33–24 | 57.9% | |
| 2005 | 32 | 16–16 | 50.0% | |
| 2004 | 7 | 0–7 | 0.0% | |
| 2003 | 6 | 2–4 | 33.3% | |
| Career | 948 | 581–367 | 61.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 4 Nov 2024 | Laslo Djere | Lost | 6-4 6-4 |
| 21 Oct 2024 | Ben Shelton | Lost | 7-6(2) 7-5 |
| 21 Oct 2024 | Adrian Mannarino | Won | 6-3 3-6 7-5 |
| 14 Oct 2024 | Tommy Paul | Lost | 6-3 6-2 |
| 14 Oct 2024 | Andrey Rublev | Won | 7-6(5) 7-6(5) |
| 14 Oct 2024 | Alejandro Davidovich Fokina | Won | 6-4 3-6 7-5 |
| 14 Oct 2024 | Brandon Nakashima | Won | 6-4 6-4 |
| 2 Oct 2024 | Flavio Cobolli | Lost | 6-7(6) 7-6(4) 6-3 |
| 2 Oct 2024 | Giovanni Mpetshi Perricard | Won | 7-6(2) 7-6(6) |
| 26 Sept 2024 | Roman Safiullin | Lost | 6-3 6-4 |
Compare