Player · 1991–2024
Josh Goodall
- Born
- 17 Oct 1985
- Plays
- Right-handed
- Height
- 188 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 11 | 1–10 | 9.1% | |
| Hard | 5 | 0–5 | 0.0% | |
| All surfaces | 16 | 1–15 | 6.3% |
Match record by season
1–15 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2012 | 3 | 0–3 | 0.0% | |
| 2009 | 6 | 1–5 | 16.7% | |
| 2008 | 1 | 0–1 | 0.0% | |
| 2007 | 2 | 0–2 | 0.0% | |
| 2006 | 2 | 0–2 | 0.0% | |
| 2005 | 2 | 0–2 | 0.0% | |
| Career | 16 | 1–15 | 6.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 25 Jun 2012 | Grega Zemlja | Lost | 6-4 3-6 7-6(3) 6-4 |
| 6 Apr 2012 | Steve Darcis | Lost | 6-7(2) 6-3 6-4 6-4 |
| 6 Apr 2012 | David Goffin | Lost | 6-4 6-4 6-4 |
| 22 Jun 2009 | Michael Llodra | Lost | 4-6 7-6(5) 6-4 3-6 6-4 |
| 14 Jun 2009 | Tatsuma Ito | Won | 6-4 6-1 |
| 14 Jun 2009 | Ivan Ljubicic | Lost | 6-3 7-5 |
| 8 Jun 2009 | Gilles Muller | Lost | 6-3 7-6(7) |
| 6 Mar 2009 | Illya Marchenko | Lost | 7-6(2) 7-6(5) 7-6(5) |
| 6 Mar 2009 | Ivan Sergeyev | Lost | 7-6(3) 6-3 |
| 9 Jun 2008 | Lleyton Hewitt | Lost | 6-4 6-4 |
Compare