Player · 1991–2024
Novak Djokovic
- Rank at cutoff
- #7
- Born
- 22 May 1987
- Plays
- Right-handed
- Height
- 188 cm
- Career high
- #1
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 848 | 718–130 | 84.7% | |
| Clay | 361 | 291–70 | 80.6% | |
| Grass | 141 | 121–20 | 85.8% | |
| Carpet | 13 | 9–4 | 69.2% | |
| All surfaces | 1363 | 1139–224 | 83.6% |
Match record by season
1139–224 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 48 | 38–10 | 79.2% | |
| 2023 | 63 | 56–7 | 88.9% | |
| 2022 | 50 | 43–7 | 86.0% | |
| 2021 | 63 | 56–7 | 88.9% | |
| 2020 | 46 | 41–5 | 89.1% | |
| 2019 | 65 | 55–10 | 84.6% | |
| 2018 | 70 | 56–14 | 80.0% | |
| 2017 | 41 | 33–8 | 80.5% | |
| 2016 | 75 | 66–9 | 88.0% | |
| 2015 | 89 | 83–6 | 93.3% | |
| 2014 | 73 | 65–8 | 89.0% | |
| 2013 | 83 | 74–9 | 89.2% | |
| 2012 | 87 | 75–12 | 86.2% | |
| 2011 | 79 | 72–7 | 91.1% | |
| 2010 | 81 | 63–18 | 77.8% | |
| 2009 | 97 | 78–19 | 80.4% | |
| 2008 | 81 | 64–17 | 79.0% | |
| 2007 | 87 | 68–19 | 78.2% | |
| 2006 | 58 | 40–18 | 69.0% | |
| 2005 | 22 | 11–11 | 50.0% | |
| 2004 | 5 | 2–3 | 40.0% | |
| Career | 1363 | 1139–224 | 83.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2 Oct 2024 | Jannik Sinner | Lost | 7-6(4) 6-3 |
| 2 Oct 2024 | Taylor Fritz | Won | 6-4 7-6(6) |
| 2 Oct 2024 | Jakub Mensik | Won | 6-7(4) 6-1 6-4 |
| 2 Oct 2024 | Roman Safiullin | Won | 6-3 6-2 |
| 2 Oct 2024 | Flavio Cobolli | Won | 6-1 6-2 |
| 2 Oct 2024 | Alex Michelsen | Won | 7-6(3) 7-6(9) |
| 14 Sept 2024 | Ioannis Xilas | Won | 6-0 6-1 |
| 26 Aug 2024 | Radu Albot | Won | 6-2 6-2 6-4 |
| 26 Aug 2024 | Laslo Djere | Won | 6-4 6-4 2-0 RET |
| 26 Aug 2024 | Alexei Popyrin | Lost | 6-4 6-4 2-6 6-4 |
Compare