Player · 1991–2024
John Millman
- Rank at cutoff
- #1162
- Born
- 14 Jun 1989
- Plays
- Right-handed
- Height
- 183 cm
- Career high
- #484
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 190 | 89–101 | 46.8% | |
| Clay | 49 | 19–30 | 38.8% | |
| Grass | 31 | 13–18 | 41.9% | |
| All surfaces | 270 | 121–149 | 44.8% |
Match record by season
121–149 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2023 | 4 | 2–2 | 50.0% | |
| 2022 | 26 | 9–17 | 34.6% | |
| 2021 | 50 | 23–27 | 46.0% | |
| 2020 | 31 | 18–13 | 58.1% | |
| 2019 | 47 | 20–27 | 42.6% | |
| 2018 | 40 | 20–20 | 50.0% | |
| 2017 | 9 | 3–6 | 33.3% | |
| 2016 | 40 | 19–21 | 47.5% | |
| 2015 | 14 | 5–9 | 35.7% | |
| 2013 | 4 | 1–3 | 25.0% | |
| 2012 | 3 | 1–2 | 33.3% | |
| 2011 | 1 | 0–1 | 0.0% | |
| 2010 | 1 | 0–1 | 0.0% | |
| Career | 270 | 121–149 | 44.8% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 16 Jan 2023 | Marc Andrea Huesler | Won | 6-7(8) 7-5 6-7(2) 6-2 6-3 |
| 16 Jan 2023 | Daniil Medvedev | Lost | 7-5 6-2 6-2 |
| 9 Jan 2023 | Alejandro Davidovich Fokina | Lost | 6-3 6-3 |
| 9 Jan 2023 | Albert Ramos | Won | 4-6 6-3 7-6(6) |
| 29 Aug 2022 | Emilio Nava | Lost | 7-6(7) 4-6 7-6(4) 1-6 6-1 |
| 22 Aug 2022 | Albert Ramos | Lost | 6-4 6-4 |
| 22 Aug 2022 | Hugo Gaston | Won | 6-2 6-3 |
| 25 Jul 2022 | Brandon Nakashima | Lost | 7-6(8) 6-4 |
| 25 Jul 2022 | Alexei Popyrin | Won | 7-6(1) 4-6 6-3 |
| 27 Jun 2022 | Miomir Kecmanovic | Lost | 6-3 2-6 6-3 6-4 |
Compare