Player · 1991–2024
N Sriram Balaji
- Born
- 18 Mar 1990
- Plays
- Right-handed
- Height
- 180 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 1 | 0–1 | 0.0% | |
| Hard | 1 | 0–1 | 0.0% | |
| Grass | 1 | 1–0 | 100.0% | |
| All surfaces | 3 | 1–2 | 33.3% |
Match record by season
1–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 2 | 1–1 | 50.0% | |
| 2018 | 1 | 0–1 | 0.0% | |
| Career | 3 | 1–2 | 33.3% |
Last 3 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Sept 2024 | Elias Ymer | Lost | 6-4 6-2 |
| 3 Feb 2024 | Aqeel Khan | Won | 7-5 6-3 |
| 14 Sept 2018 | Pedja Krstin | Lost | 6-3 6-1 |
Compare