Player · 1991–2024
Daniel Cox
- Rank at cutoff
- #969
- Born
- 28 Sept 1990
- Plays
- Right-handed
- Height
- 170 cm
- Career high
- #430
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Grass | 5 | 0–5 | 0.0% | |
| All surfaces | 5 | 0–5 | 0.0% |
Match record by season
0–5 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2014 | 2 | 0–2 | 0.0% | |
| 2011 | 3 | 0–3 | 0.0% | |
| Career | 5 | 0–5 | 0.0% |
Last 5 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 23 Jun 2014 | Jeremy Chardy | Lost | 6-2 7-6(3) 6-7(6) 6-3 |
| 9 Jun 2014 | Adrian Mannarino | Lost | 7-5 6-2 |
| 20 Jun 2011 | Sergiy Stakhovsky | Lost | 6-2 6-4 6-4 |
| 12 Jun 2011 | Donald Young | Lost | 6-1 7-5 |
| 6 Jun 2011 | James Ward | Lost | 6-3 6-1 |
Compare