Player · 1991–2024
Tzvetan Mihov
- Born
- 18 Feb 1991
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 1 | 0–1 | 0.0% | |
| Carpet | 1 | 0–1 | 0.0% | |
| All surfaces | 2 | 0–2 | 0.0% |
Match record by season
0–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2011 | 1 | 0–1 | 0.0% | |
| 2010 | 1 | 0–1 | 0.0% | |
| Career | 2 | 0–2 | 0.0% |
Last 2 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8 Jul 2011 | Marcos Baghdatis | Lost | 6-1 6-4 6-1 |
| 5 Mar 2010 | Thomas Oger | Lost | 6-1 6-4 |
Compare