Player · 1991–2024
Bernard Tomic
- Rank at cutoff
- #213
- Born
- 21 Oct 1992
- Plays
- Right-handed
- Height
- 196 cm
- Career high
- #200
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 236 | 127–109 | 53.8% | |
| Grass | 70 | 38–32 | 54.3% | |
| Clay | 65 | 21–44 | 32.3% | |
| All surfaces | 371 | 186–185 | 50.1% |
Match record by season
186–185 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2021 | 2 | 1–1 | 50.0% | |
| 2020 | 1 | 0–1 | 0.0% | |
| 2019 | 22 | 7–15 | 31.8% | |
| 2018 | 16 | 9–7 | 56.3% | |
| 2017 | 30 | 10–20 | 33.3% | |
| 2016 | 54 | 30–24 | 55.6% | |
| 2015 | 68 | 40–28 | 58.8% | |
| 2014 | 33 | 17–16 | 51.5% | |
| 2013 | 47 | 25–22 | 53.2% | |
| 2012 | 53 | 26–27 | 49.1% | |
| 2011 | 31 | 16–15 | 51.6% | |
| 2010 | 10 | 4–6 | 40.0% | |
| 2009 | 4 | 1–3 | 25.0% | |
| Career | 371 | 186–185 | 50.1% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8 Feb 2021 | Yuichi Sugita | Won | 3-6 6-1 4-1 RET |
| 8 Feb 2021 | Denis Shapovalov | Lost | 6-1 6-3 6-2 |
| 17 Feb 2020 | Cedrik Marcel Stebe | Lost | 6-2 3-6 6-2 |
| 14 Oct 2019 | Daniel Evans | Lost | 6-4 1-6 6-3 |
| 5 Aug 2019 | Roberto Bautista Agut | Lost | 6-3 6-2 |
| 22 Jul 2019 | Alex De Minaur | Lost | 6-2 3-0 RET |
| 22 Jul 2019 | Matthew Ebden | Won | 6-4 7-6(3) |
| 22 Jul 2019 | Frances Tiafoe | Won | 4-6 6-3 7-6(4) |
| 15 Jul 2019 | Ilya Ivashka | Lost | 6-2 7-6(5) |
| 1 Jul 2019 | Jo-Wilfried Tsonga | Lost | 6-2 6-1 6-4 |
Compare