Player · 1991–2024
Laurent Lokoli
- Rank at cutoff
- #441
- Born
- 18 Oct 1994
- Plays
- Right-handed
- Height
- 188 cm
- Career high
- #239
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 5 | 0–5 | 0.0% | |
| Clay | 2 | 0–2 | 0.0% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 8 | 0–8 | 0.0% |
Match record by season
0–8 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2023 | 3 | 0–3 | 0.0% | |
| 2017 | 1 | 0–1 | 0.0% | |
| 2015 | 2 | 0–2 | 0.0% | |
| 2014 | 2 | 0–2 | 0.0% | |
| Career | 8 | 0–8 | 0.0% |
Last 8 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3 Jul 2023 | Casper Ruud | Lost | 6-1 5-7 6-4 6-3 |
| 20 Feb 2023 | Richard Gasquet | Lost | 7-6(5) 2-6 7-6(5) |
| 16 Jan 2023 | Michael Mmoh | Lost | 4-6 2-6 7-6(7) 6-4 6-2 |
| 29 May 2017 | Martin Klizan | Lost | 7-6(4) 6-3 4-6 0-6 6-4 |
| 2 Feb 2015 | Joao Sousa | Lost | 6-2 6-4 |
| 19 Jan 2015 | Andreas Haider Maurer | Lost | 6-4 7-5 4-6 6-3 |
| 15 Sept 2014 | Paolo Lorenzi | Lost | 6-2 6-4 |
| 26 May 2014 | Steve Johnson | Lost | 4-6 6-7(7) 7-6(3) 6-3 6-3 |
Compare