Player · 1991–2024
Colin Grant
- Born
- 9 Apr 1966
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 8 | 2–6 | 25.0% | |
| Clay | 2 | 2–0 | 100.0% | |
| All surfaces | 10 | 4–6 | 40.0% |
Match record by season
4–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1994 | 1 | 0–1 | 0.0% | |
| 1993 | 2 | 0–2 | 0.0% | |
| 1992 | 4 | 3–1 | 75.0% | |
| 1991 | 3 | 1–2 | 33.3% | |
| Career | 10 | 4–6 | 40.0% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 25 Mar 1994 | Suwandi Suwandi | Lost | 7-5 6-3 6-2 |
| 26 Mar 1993 | Shuzo Matsuoka | Lost | 6-4 6-2 7-6(0) |
| 26 Mar 1993 | Yasufumi Yamamoto | Lost | 6-2 6-1 |
| 1 May 1992 | Naratorn Srichaphan | Won | 3-6 2-6 6-2 6-1 RET |
| 1 May 1992 | Tanakorn Srichaphan | Lost | 6-2 6-4 |
| 27 Mar 1992 | Jayendra Wijeyesekera | Won | 6-1 6-4 6-2 |
| 27 Mar 1992 | Dishan Herath | Won | 6-0 6-0 |
| 20 Sept 1991 | Yu Hui Lien | Lost | 6-2 6-2 6-3 |
| 20 Sept 1991 | Chih Jung Chen | Lost | 7-5 6-3 6-3 |
| 14 Jun 1991 | Wai Yaw Liu | Won | 6-0 6-0 6-0 |
Compare