Player · 1991–2024
PAK Mohammed Khalid
- Born
- 6 Sept 1966
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 3–3 | 50.0% | |
| Grass | 2 | 1–1 | 50.0% | |
| All surfaces | 8 | 4–4 | 50.0% |
Match record by season
4–4 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1993 | 4 | 1–3 | 25.0% | |
| 1992 | 4 | 3–1 | 75.0% | |
| Career | 8 | 4–4 | 50.0% |
Last 8 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 26 Mar 1993 | Worapol Thongkamcho | Lost | 6-2 4-6 7-5 6-3 |
| 26 Mar 1993 | Tanakorn Srichaphan | Lost | 6-4 6-1 |
| 5 Feb 1993 | Rohan De Silva | Lost | 4-6 6-4 6-3 7-5 |
| 5 Feb 1993 | Jayendra Wijeyesekera | Won | 4-6 6-2 6-4 4-6 6-4 |
| 27 Mar 1992 | Hira Lal Rahman | Won | 6-1 6-1 6-4 |
| 27 Mar 1992 | Shibu Lal | Won | 6-0 6-2 |
| 1 Feb 1992 | Michael Walker | Lost | 6-3 6-3 7-5 |
| 1 Feb 1992 | Lui Pang | Won | 7-6(6) 6-4 |
Compare