Player · 1991–2024
Tomasz Lichon
- Born
- 30 Jun 1971
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 2 | 1–1 | 50.0% | |
| Clay | 2 | 1–1 | 50.0% | |
| Carpet | 1 | 0–1 | 0.0% | |
| All surfaces | 5 | 2–3 | 40.0% |
Match record by season
2–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1995 | 4 | 2–2 | 50.0% | |
| 1992 | 1 | 0–1 | 0.0% | |
| Career | 5 | 2–3 | 40.0% |
Last 5 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14 Jul 1995 | Rolandas Murashka | Lost | 2-6 7-5 6-2 6-4 |
| 14 Jul 1995 | Denis Ivancovas | Won | 6-1 6-2 |
| 28 Apr 1995 | Sule Ladipo | Lost | 6-2 6-2 6-3 |
| 28 Apr 1995 | Ganiyu Adenekan | Won | 6-1 6-3 |
| 31 Jan 1992 | Sandor Noszaly | Lost | 7-5 6-1 4-6 6-4 |
Compare