Player · 1991–2024
Adam Jaya
- Born
- 10 Jan 1985
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 5 | 0–5 | 0.0% | |
| Clay | 1 | 0–1 | 0.0% | |
| All surfaces | 6 | 0–6 | 0.0% |
Match record by season
0–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2009 | 1 | 0–1 | 0.0% | |
| 2004 | 2 | 0–2 | 0.0% | |
| 2002 | 2 | 0–2 | 0.0% | |
| 2000 | 1 | 0–1 | 0.0% | |
| Career | 6 | 0–6 | 0.0% |
Last 6 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 6 Mar 2009 | G D Jones | Lost | 6-3 6-3 |
| 9 Apr 2004 | Shahab Hassani Nafez | Lost | 6-1 6-4 6-2 |
| 6 Feb 2004 | Kyu Tae Im | Lost | 7-5 6-4 |
| 5 Apr 2002 | Hiu Tung Yu | Lost | 5-7 6-3 6-0 |
| 8 Feb 2002 | Nomi Qamar | Lost | 6-3 6-2 |
| 7 Apr 2000 | Suwandi Suwandi | Lost | 6-1 6-1 |
Compare