Player · 1991–2024
AHO Peit Hein Boekel
- Born
- 28 Sept 1975
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 1 | 0–1 | 0.0% | |
| Carpet | 1 | 0–1 | 0.0% | |
| All surfaces | 2 | 0–2 | 0.0% |
Match record by season
0–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2003 | 1 | 0–1 | 0.0% | |
| 2002 | 1 | 0–1 | 0.0% | |
| Career | 2 | 0–2 | 0.0% |
Last 2 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 7 Feb 2003 | Guillermo Carter | Lost | 6-7(3) 6-2 6-0 |
| 8 Feb 2002 | Emilio Daniel Baez Britez | Lost | 6-1 6-1 |
Compare