Player · 1991–2024
CUB Eddy Gonzalez Gonzalez
- Born
- 4 Sept 1981
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 3 | 1–2 | 33.3% | |
| All surfaces | 3 | 1–2 | 33.3% |
Match record by season
1–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2004 | 2 | 0–2 | 0.0% | |
| 2003 | 1 | 1–0 | 100.0% | |
| Career | 3 | 1–2 | 33.3% |
Last 3 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9 Apr 2004 | Bertrand Madsen | Lost | 7-5 6-2 6-3 |
| 6 Feb 2004 | Victor Estrella | Lost | 2-6 6-4 0-6 6-4 6-4 |
| 7 Feb 2003 | Carlos Salamanca | Won | 6-4 7-5 |
Compare