Player · 1991–2024
BRN Shehab Shehab
- Born
- 4 Aug 1969
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 0–6 | 0.0% | |
| All surfaces | 6 | 0–6 | 0.0% |
Match record by season
0–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1996 | 4 | 0–4 | 0.0% | |
| 1991 | 2 | 0–2 | 0.0% | |
| Career | 6 | 0–6 | 0.0% |
Last 6 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 5 Apr 1996 | Bader Mohammed Almuqail | Lost | 6-1 6-2 6-4 |
| 5 Apr 1996 | Othman Al Anazi | Lost | 6-4 7-5 6-3 |
| 23 Feb 1996 | Oleg Ogorodov | Lost | 6-0 6-1 6-2 |
| 23 Feb 1996 | Dmitri Tomashevich | Lost | 6-2 6-0 |
| 3 May 1991 | Shovon Jamaly | Lost | 6-1 6-1 6-4 |
| 3 May 1991 | Ifthekar Sardar | Lost | 6-3 3-6 6-1 7-5 |
Compare