Player · 1991–2024
MAD Lofo Ramiaramanana
- Born
- 14 Jun 1989
- Plays
- Left-handed
- Height
- 175 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Carpet | 1 | 0–1 | 0.0% | |
| Clay | 1 | 0–1 | 0.0% | |
| Hard | 1 | 1–0 | 100.0% | |
| All surfaces | 3 | 1–2 | 33.3% |
Match record by season
1–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2015 | 1 | 1–0 | 100.0% | |
| 2012 | 2 | 0–2 | 0.0% | |
| Career | 3 | 1–2 | 33.3% |
Last 3 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 6 Mar 2015 | Gilles Kremer | Won | 6-4 3-6 6-3 |
| 6 Apr 2012 | Laurent Bram | Lost | 6-1 6-4 6-4 |
| 10 Feb 2012 | Jerzy Janowicz | Lost | 6-2 6-2 |
Compare