Player · 1991–2024
Eugenius Cariovas
- Born
- 9 Mar 1980
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Carpet | 2 | 1–1 | 50.0% | |
| Clay | 2 | 0–2 | 0.0% | |
| All surfaces | 4 | 1–3 | 25.0% |
Match record by season
1–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1997 | 4 | 1–3 | 25.0% | |
| Career | 4 | 1–3 | 25.0% |
Last 4 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11 Jul 1997 | Amro Ghoneim | Lost | 3-6 6-2 7-6(5) 6-4 |
| 11 Jul 1997 | Hisham Hemeda | Lost | 6-2 7-6(4) 6-7(5) 5-7 11-9 |
| 2 May 1997 | Bojan Vujic | Lost | 7-6(3) 7-6(4) 6-2 |
| 2 May 1997 | Vladimir Pavicevic | Won | 7-6(5) 4-6 6-3 |
Compare