Player · 1991–2024
LB Wahib Maknieh
- Born
- 18 Jul 1986
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Carpet | 1 | 0–1 | 0.0% | |
| Hard | 1 | 0–1 | 0.0% | |
| All surfaces | 2 | 0–2 | 0.0% |
Match record by season
0–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2006 | 1 | 0–1 | 0.0% | |
| 2004 | 1 | 0–1 | 0.0% | |
| Career | 2 | 0–2 | 0.0% |
Last 2 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 10 Feb 2006 | Jose Rubin Statham | Lost | 6-4 6-3 |
| 6 Feb 2004 | Ashkan Shokoofi | Lost | 6-3 6-7(5) 6-1 |
Compare