Player · 1991–2024
MHL West Nott
- Born
- 8 Jun 1982
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 6 | 4–2 | 66.7% | |
| Carpet | 1 | 0–1 | 0.0% | |
| All surfaces | 7 | 4–3 | 57.1% |
Match record by season
4–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2011 | 2 | 2–0 | 100.0% | |
| 2007 | 2 | 1–1 | 50.0% | |
| 2006 | 2 | 1–1 | 50.0% | |
| 2005 | 1 | 0–1 | 0.0% | |
| Career | 7 | 4–3 | 57.1% |
Last 7 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8 Jul 2011 | Shahin Khaledan | Won | 6-1 6-4 6-2 |
| 8 Jul 2011 | Rouzbeh Kamran | Won | 6-3 6-4 |
| 6 Apr 2007 | Jalil Khan | Won | 6-1 6-0 6-0 |
| 9 Feb 2007 | Daniel King Turner | Lost | 6-3 6-4 6-4 |
| 7 Apr 2006 | Yew Ming Si | Lost | 2-6 1-6 1-2 RET |
| 10 Feb 2006 | Hiu Tung Yu | Won | 7-6(10) 6-4 6-4 |
| 15 Jul 2005 | Woong Sun Jun | Lost | 7-5 6-4 6-1 |
Compare