Player · 1991–2024
JAM Damion Johnson
- Born
- 3 May 1985
- Plays
- Right-handed
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 3 | 0–3 | 0.0% | |
| Clay | 3 | 0–3 | 0.0% | |
| All surfaces | 6 | 0–6 | 0.0% |
Match record by season
0–6 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2009 | 1 | 0–1 | 0.0% | |
| 2007 | 4 | 0–4 | 0.0% | |
| 2006 | 1 | 0–1 | 0.0% | |
| Career | 6 | 0–6 | 0.0% |
Last 6 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 6 Mar 2009 | Santiago Gonzalez | Lost | 6-4 6-2 6-0 |
| 6 Apr 2007 | Jean Julien Rojer | Lost | 6-1 6-2 6-2 |
| 6 Apr 2007 | Rasid Winklaar | Lost | 6-4 3-6 4-3 RET |
| 9 Feb 2007 | Marcel Felder | Lost | 6-0 6-0 6-1 |
| 9 Feb 2007 | Martin Vilarrubi | Lost | 6-1 6-4 |
| 7 Apr 2006 | Cristian Paiz | Lost | 6-4 6-4 5-7 6-3 |
Compare