Player · 1991–2024
Brandon Perez
- Rank at cutoff
- #1034
- Born
- 14 Jan 2000
- Plays
- Left-handed
- Height
- 191 cm
- Career high
- #1030
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 2 | 0–2 | 0.0% | |
| Clay | 1 | 0–1 | 0.0% | |
| All surfaces | 3 | 0–3 | 0.0% |
Match record by season
0–3 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2021 | 1 | 0–1 | 0.0% | |
| 2020 | 1 | 0–1 | 0.0% | |
| 2018 | 1 | 0–1 | 0.0% | |
| Career | 3 | 0–3 | 0.0% |
Last 3 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 18 Sept 2021 | Lloyd Harris | Lost | 6-0 6-0 |
| 6 Mar 2020 | Jose Rubin Statham | Lost | 6-2 6-7(3) 4-1 RET |
| 7 Apr 2018 | Francisco Llanes | Lost | 5-7 6-3 [1-0] |
Compare