Player · 1991–2024
BLR Daniil Ostapenkov
- Rank at cutoff
- #1046
- Born
- 8 May 2003
- Plays
- Right-handed
- Career high
- #840
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 2 | 1–1 | 50.0% | |
| Hard | 1 | 0–1 | 0.0% | |
| All surfaces | 3 | 1–2 | 33.3% |
Match record by season
1–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2021 | 2 | 1–1 | 50.0% | |
| 2020 | 1 | 0–1 | 0.0% | |
| Career | 3 | 1–2 | 33.3% |
Last 3 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 18 Sept 2021 | Diego Schwartzman | Won | 6-4 6-3 |
| 18 Sept 2021 | Federico Coria | Lost | 6-3 6-1 |
| 6 Mar 2020 | Dominik Koepfer | Lost | 6-0 6-2 |
Compare