Player · 1991–2024
Mark Lajal
- Rank at cutoff
- #229
- Born
- 12 May 2003
- Plays
- Right-handed
- Height
- 191 cm
- Career high
- #195
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Hard | 4 | 2–2 | 50.0% | |
| Clay | 2 | 0–2 | 0.0% | |
| Grass | 1 | 0–1 | 0.0% | |
| All surfaces | 7 | 2–5 | 28.6% |
Match record by season
2–5 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 3 | 1–2 | 33.3% | |
| 2023 | 2 | 1–1 | 50.0% | |
| 2022 | 2 | 0–2 | 0.0% | |
| Career | 7 | 2–5 | 28.6% |
Last 7 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 13 Sept 2024 | Sergey Fomin | Won | 6-4 4-6 7-6(6) |
| 13 Sept 2024 | Khumoun Sultanov | Lost | 6-4 6-1 |
| 1 Jul 2024 | Carlos Alcaraz | Lost | 7-6(3) 7-5 6-2 |
| 16 Oct 2023 | Arthur Fils | Lost | 7-6(4) 7-6(2) |
| 16 Oct 2023 | Jaume Munar | Won | 6-3 6-4 |
| 16 Sept 2022 | Bor Artnak | Lost | 0-6 6-1 6-3 |
| 16 Sept 2022 | Matic Kriznik | Lost | 3-4 RET |
Compare