Player · 1991–2024
Joaquin Aguilar Cardozo
- Rank at cutoff
- #815
- Born
- 8 Apr 2005
- Career high
- #809
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 4 | 2–2 | 50.0% | |
| All surfaces | 4 | 2–2 | 50.0% |
Match record by season
2–2 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2024 | 3 | 1–2 | 33.3% | |
| 2023 | 1 | 1–0 | 100.0% | |
| Career | 4 | 2–2 | 50.0% |
Last 4 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 13 Sept 2024 | Hugo Dellien | Lost | 6-2 6-3 |
| 3 Feb 2024 | Radu Albot | Lost | 6-2 6-3 |
| 3 Feb 2024 | Ilya Snitari | Won | 6-1 6-0 |
| 16 Sept 2023 | Amr Elsayed Abdou Ahmed Mohamed | Won | 4-6 6-0 [10-4] |
Compare