Player · 1991–2024
Joey Rive
- Born
- 8 Jul 1963
- Plays
- Left-handed
- Height
- 185 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 7 | 2–5 | 28.6% | |
| Grass | 2 | 0–2 | 0.0% | |
| Hard | 2 | 1–1 | 50.0% | |
| All surfaces | 11 | 3–8 | 27.3% |
Match record by season
3–8 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1994 | 4 | 1–3 | 25.0% | |
| 1993 | 5 | 2–3 | 40.0% | |
| 1991 | 2 | 0–2 | 0.0% | |
| Career | 11 | 3–8 | 27.3% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 25 Mar 1994 | Ramon Delgado | Lost | 3-6 6-2 7-5 6-7(3) 6-1 |
| 25 Mar 1994 | Ricardo Mena | Lost | 6-7(4) 6-3 6-4 6-1 |
| 4 Feb 1994 | Pablo Campana | Lost | 6-4 6-4 6-4 |
| 4 Feb 1994 | Nicolas Lapentti | Won | 6-3 6-3 |
| 16 Jul 1993 | Jaime Yzaga | Lost | 6-0 6-1 6-2 |
| 16 Jul 1993 | Alejandro Aramburu | Lost | 6-4 6-1 |
| 26 Mar 1993 | Andres Gomez | Lost | 6-2 6-2 6-4 |
| 26 Mar 1993 | Luis Adrian Morejon | Won | 4-6 6-0 6-3 6-2 |
| 5 Feb 1993 | Patrice Baker | Won | 6-4 3-6 7-5 4-6 6-3 |
| 8 Jul 1991 | Todd Martin | Lost | 7-5 6-3 |
Compare