Player · 1991–2024
Carlos Costa
- Born
- 22 Apr 1968
- Plays
- Right-handed
- Height
- 183 cm
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 304 | 186–118 | 61.2% | |
| Hard | 96 | 44–52 | 45.8% | |
| Carpet | 24 | 5–19 | 20.8% | |
| Grass | 7 | 3–4 | 42.9% | |
| All surfaces | 431 | 238–193 | 55.2% |
Match record by season
238–193 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 1999 | 11 | 1–10 | 9.1% | |
| 1998 | 45 | 21–24 | 46.7% | |
| 1997 | 43 | 20–23 | 46.5% | |
| 1996 | 52 | 27–25 | 51.9% | |
| 1995 | 54 | 30–24 | 55.6% | |
| 1994 | 66 | 39–27 | 59.1% | |
| 1993 | 71 | 45–26 | 63.4% | |
| 1992 | 61 | 40–21 | 65.6% | |
| 1991 | 28 | 15–13 | 53.6% | |
| Career | 431 | 238–193 | 55.2% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 13 Sept 1999 | Mariano Puerta | Lost | 6-4 6-1 |
| 24 May 1999 | Christian Ruud | Lost | 6-3 6-4 6-4 |
| 19 Apr 1999 | Laurence Tieleman | Won | 6-3 6-0 |
| 19 Apr 1999 | Magnus Norman | Lost | 6-4 6-4 |
| 12 Apr 1999 | Andrei Pavel | Lost | 6-3 6-7(7) 6-1 |
| 5 Apr 1999 | Andrei Medvedev | Lost | 1-6 6-2 7-6(4) |
| 15 Feb 1999 | Todd Woodbridge | Lost | 6-4 7-5 |
| 8 Feb 1999 | Paul Goldstein | Lost | 4-6 6-4 6-4 |
| 18 Jan 1999 | Hendrik Dreekmann | Lost | 6-2 2-6 6-4 6-3 |
| 11 Jan 1999 | Juan Antonio Marin | Lost | 6-3 6-4 |
Compare