Player · 1991–2024
Miguel Tobon
- Rank at cutoff
- #1214
- Born
- 19 Jun 2006
- Plays
- Right-handed
- Height
- 185 cm
- Career high
- #1209
Record by surface
1991–2024
| Surface | Played | W–L | Win % | |
|---|---|---|---|---|
| Clay | 31 | 18–13 | 58.1% | |
| Hard | 4 | 2–2 | 50.0% | |
| Carpet | 3 | 0–3 | 0.0% | |
| All surfaces | 38 | 20–18 | 52.6% |
Match record by season
20–18 overall
| Season | Played | W–L | Win % | |
|---|---|---|---|---|
| 2001 | 3 | 2–1 | 66.7% | |
| 1999 | 2 | 1–1 | 50.0% | |
| 1998 | 5 | 0–5 | 0.0% | |
| 1997 | 7 | 4–3 | 57.1% | |
| 1996 | 3 | 2–1 | 66.7% | |
| 1995 | 6 | 4–2 | 66.7% | |
| 1994 | 8 | 5–3 | 62.5% | |
| 1993 | 4 | 2–2 | 50.0% | |
| Career | 38 | 20–18 | 52.6% |
Last 10 matches in the archive
| Date | Opponent | Result | Score |
|---|---|---|---|
| 6 Apr 2001 | Juan Antonio Marin | Won | 6-4 7-6(5) 4-6 6-4 |
| 28 Jan 2001 | Emilio Benfele Alvarez | Won | 7-6(9) 6-3 |
| 28 Jan 2001 | David Nalbandian | Lost | 7-6(7) 6-4 |
| 2 Apr 1999 | Marcelo Rios | Lost | 6-1 7-6(4) 6-1 |
| 12 Feb 1999 | Daniel Nestor | Won | 7-6(0) 6-3 6-1 |
| 25 Sept 1998 | Alejandro Hernandez | Lost | 7-6(4) 6-3 6-3 |
| 25 Sept 1998 | Mariano Sanchez | Lost | 3-6 6-1 7-5 |
| 17 Jul 1998 | Nicolas Massu | Lost | 6-2 6-4 6-2 |
| 17 Jul 1998 | Marcelo Rios | Lost | 6-2 6-2 |
| 13 Feb 1998 | Franco Squillari | Lost | 6-2 6-1 6-1 |
Compare